![]()  | 
| 
    
     | 
TIME Precision Measuring Instrument
Ultrasonic Thickness Gauge TT300 / 300A / 310 / 320 / 340

Features:
Advanced handheld ultrasonic thickness gauge
Suitable for most metallic and non-metallic materials ultrasonic can go through
Auto-calibration of zero point, correction of system error
Display current thickness or minimum thickness (menu selectable)
Upper-lower limits setting and sound alarm
Memory of 500 readings
Two point calibration for high accuracy
Display resolution 0.1mm / 0.01mm selectable
Display in mm or inch
Large LCD display with adjustable backlight
Low battery indicator
TT300: Equipped with RS232 interface for connecting with printer and PC with optional software. 5PØ 10 transducer for normal purpose and optional TSTU32 transducer for casting iron
TT300A: Can be equipped with low frequency transducer for thickness testing of thin workpiece, and auto-calibration is available
TT310: Economical model with easy operation
TT320: high-temperature model with range up to 300°C
TT340: equipped with TSTU32 transducer for casting iron
Technical Specification:-
| TT300 | TT300A | TT310 | TT320 | TT340 | |||||
| Measuring range | 1.2-225.0mm (steel) | 0.75-225.0mm (steel) | 1.2-225.0mm (steel) | 1.2-225.0mm (steel) 5.0-80.0mm (steel high-temp) | 1.2-225.0mm (steel) | ||||
| Tolerance | ± 1% + 0.1mm (H means thickness of tested piece) | ± 0.5%H +0.01mm (H means thickness of tested piece) | ± 1% H +0.1mm (H means thickness of tested piece) | ||||||
| Measuring range of steel pipes | Ø20mm 3.0mm | Ø15mm × 2.0mm Ø20mm × 3.0mm | Ø20mm × 3.0mm | ||||||
| Display resolution | 0.1/0.01mm or 0.01/0.001 inch | 0.01mm/0.001 inch | 0.1mm / 0.01 inch | ||||||
| Data output | RS232 | - | |||||||
| Sound velocity | 1000m/s ~ 9999m/s | ||||||||
| Power supply | 2pcs AA batteries (2pcs) 1.5V | ||||||||
| Battery life | 100 hours without backlight | ||||||||
| Sound speed | 1000m/s ~ 9999m/s | ||||||||
| Measuring units | mm / inch | ||||||||
| Dimensions | 152mm × 74mm × 35mm | ||||||||
| Weight | 370g | 250g | 370g | ||||||
| Surface temperature | -10°C ~ + 60°C | -10°C ~ + 300°C | -10°C ~ + 60°C | ||||||
| Dimensions | 152mm × 74mm × 35mm | ||||||||
Download the PDF thickness guage for ultrasonic thickness guage TT 300