![]() |
|
|
Addison Side and Face Cutters
![]() |
High Speed Steel SIDE & FACE CUTTERS STRAIGHT TEETH |
Specification Conform to BS 122/Part 1 - 1953 |
| Dimensions in Inches |

|
Diameter + 0.045" - 0.000" |
Bore
+ 0.00075" + 0.00025" |
Width
+ 0.005" - 0.000" |
| 2.1/2 | 1 | 1/4, 5/16, 3/8, 1/2 |
| 3 | 1 | 1/4, 5/16, 3/8, 1/2, 5/8 |
| 3.1/2 | 1 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 |
| 4 | 1 or 1.1/4 | 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1 |
| 5 | 1.1/4 | 1/2, 5/8, 3/4, 7/8, 1 |
| 6 | 1.1/4 or 1.1/2 | 1/2, 5/8, 3/4, 7/8, 1, 1.1/4 |
Cutters