
JK Files
Prices are in Indian Rupees ( INR ). US $ 1 = INR 47.5, see discount page for more details.
Sunflower Brand Machinist Files.
| Size in mm |
Flat |
Hand |
Half Round |
||||||
| Bastard | 2 nd cut | Smooth | Bastard | 2 nd cut | Smooth | Bastard | 2 nd cut | Smooth | |
| 100 | 740 | 895 | 1010 | 740 | 895 | 1010 | 1330 | 1435 | 1500 |
| 150 | 760 | 995 | 1100 | 760 | 995 | 1100 | 1465 | 1570 | 1675 |
| 200 | 780 | 1220 | 1310 | 780 | 1220 | 1310 | 1870 | 2065 | 2195 |
| 250 | 810 | 1250 | 1560 | 810 | 1250 | 1560 | 2360 | 2760 | 2915 |
| 300 | 1240 | 1890 | 2090 | 1240 | 1890 | 2090 | 3240 | 3400 | 3670 |
| 400 | 3440 | 3630 | 3850 | 3440 | 3630 | 3850 | 5090 | 5470 | 5720 |
| Size in mm |
Round |
Square |
Three Square |
||||||
| Bastard | 2 nd cut | Smooth | Bastard | 2 nd cut | Smooth | Bastard | 2 nd cut | Smooth | |
| 100 | 905 | 1040 | 1160 | 1035 | 1090 | 1140 | 1075 | 1150 | 1195 |
| 150 | 1040 | 1095 | 1195 | 1095 | 1130 | 1205 | 1125 | 1195 | 1310 |
| 200 | 1160 | 1205 | 1370 | 1150 | 1205 | 1325 | 1490 | 1580 | 1685 |
| 250 | 1510 | 1580 | 1700 | 1510 | 1580 | 1680 | 1980 | 2100 | 2255 |
| 300 | 1910 | 2020 | 2240 | 1910 | 2020 | 2290 | 2570 | 2690 | 2800 |
| 400 | 3420 | 3590 | 3840 | 3320 | 3420 | 3760 | 4370 | 4800 | 5010 |
* Prices are for 10 nos.
* standard packing for sizes up to 250 mm : 10 nos, above 5 nos. in one packet.
|
Flat Handle Heavy |
Diamond Coated Needle Files | Needle Files | |||||||
| mm | bastard |
all cross sections |
all cross sections | ||||||
| 250 | 900 |
Size mm |
per 10 nos. |
Size mm | per 10 nos. | per 12 nos. | |||
| cut 0 | cut 2 | cut 0 | cut 2 | cut 0 | cut 2 | ||||
| 140 | 2420 | 2420 | 140 | 670 | 670 | 805 | 805 | ||
| 160 | 2420 | 2420 | 160 | 710 | 710 | 850 | 850 | ||
Please refer our discounts and terms pages for commercial details.