![]() |
|
|
Price List For Bluestar Bolt cutters, Cable cutters and Spare jaws.
| Specification For General Purpose | Specification For High Tensile | |||||||
| Length | Max. to Cut | Price Rs. | Price Rs. | Length | Max. to Cut | Price Rs. | Price Rs. | |
| MM/Inch | dia in MM | Cutter | Spare Jaw | MM/Inch | dia in MM | Cutter | Spare Jaw | |
| 300mm/12" | 408mm | 516.00 | 290.00 | 300mm/12" | 3.0mm | 646.00 | 413.00 | |
| 450mm/8" | 7.9mm | 634.00 | 324.00 | 450mm/18" | 6.0mm | 792.00 | 474.00 | |
| 600mm/24" | 9.5mm | 858.00 | 466.00 | 600mm/24" | 7.5mm | 1070.00 | 675.00 | |
| 750mm/30" | 12.7mm | 1361.00 | 776.00 | 750mm/30" | 9.5mm | 1734.00 | 1069.00 | |
| 900mm/36" | 14.0mm | 1828.00 | 964.00 | 900mm/36" | 11.0mm | 2067.00 | 1193.00 | |
| 1050mm/42" | 15.5mm | 2978.00 | 1568.00 | 1050mm/42" | 12.7mm | 3504.00 | 2069.00 | |
| Bolt Cutter and Spare jaws are available in 48" & 56" sizes. Specification and Prices available on request. | ||||||||
Other Product : Hydraulic Wire Rope Cutter
| Specification For Lever Type Cable Cutter | Specification For Wire & Pocket Cutter | ||||||
| Length | Max. to Cut | Price Rs. | Price Rs. | Length | Max. to Cut | Price Rs. | |
| MM/Inch | dia in MM | Cutter | Spare Jaw | MM/Inch | dia in MM | Cutter | |
| 350mm/14" | 9.0mm | 652.00 | 402.00 | 300mm/12" | 2.5mm | 456.00 | |
| 675mm/27" | 15.0mm | 1022.00 | 675.00 | ||||
| 750mm/30" | 30.0mm | 2522.00 | 1794.00 | 200mm/8" | MS-4/HT-2m | 368.00 | |
| Cable Cutter are not intended to cut Steel, ACSR and Armoured Cables. | |||||||